joystiq has posted an excellent grid that goes through each of the different PS3 SKUs available, listing out things like backwards compatibility and included software.
| 160GB | 80GB | 80GB | 40GB | 60GB | 20GB |
|---|
| Model # |
CECHP01 | CECHK01 | CECHE01 | CECHG01 | CECHA01 | CECHB01 |
| Available | Nov 2008 | Aug 2008 | Aug 2007 | Oct 2007 | Nov 2006 | Nov 2006 |
| Price | $499.99 | $399.99 | $499.99* | $399.99* | $599.99* | $499.99* |
| Chrome trim | Yes | Yes | Yes | Yes | Yes | No |
| USB 2.0 slots | 2 | 2 | 4 | 2 | 4 | 4 |
| 802.11 b/g | Yes | Yes | Yes | Yes | Yes | No |
| Flash card reader |
No | No | Yes | No | Yes | No |
| Size (Cell / RSX) | 65nm / ?1 |
65nm / ?1 |
65nm / 90nm (built 2008) 90nm / 90nm (built 2007) |
65nm / 90nm2 |
90nm / 90nm |
90nm / 90nm |
| Bundled Accessories | ||||||
|---|---|---|---|---|---|---|
| Ethernet cable | No | No | No | No | Yes | Yes |
| Video cables | Composite | Composite | Composite | Composite | Composite | Composite |
| Software | Uncharted, PAIN | None | MotorStorm | Spider-Man (Blu-ray) | None | None |
| Backwards Compatibility | ||||||
| PS2 | No | No | Software3 | No | Yes (NTSC), Software3 (PAL) |
Yes |
| PS One | Yes | Yes | Yes | Yes | Yes | Yes |
Notes:
* This model is discontinued. The price on the chart represents the original retail price.
1. PS3 graphics chip going 65nm this Fall; New 80GB PS3 may be sporting 65nm RSX to match 65nm Cell
2. 40GB PS3s have 65nm Cell chips, 90nm GPUs
3. SCEE: No plans to offer PS2 backwards compatibility later as DLC for 40GB PS3




Leave a comment